Refer to the table below for more information on ACH bank returns:
Code | Title | Description |
---|---|---|
R01 | Insufficient Funds | The available and/or cash reserve balance is not sufficient to cover the dollar value of the debit entry. |
R02 | Account Closed | A previously active account has been closed by action of the customer or the RDFI |
R03 | No Account/ Unable to Locate Account | The account number structure is valid and it passes the Check digit validation, but the account number does not correspond to the individual identified in the Entry, or the account number designated is not an existing account. |
R04 | Invalid Account Number Structure | The account number structure is not valid. |
R06 | Returned per ODFI’s Request | The ODFI has requested that the RDFI return an erroneous entry. |
R07 | Authorization Revoked by Customer | The RDFI’s customer (the Receiver) revoked the authorization previously provided to the originator for this debit entry. |
R12 | Account Sold to Another DFI | A financial institution received an Entry to an account that was sold to another financial institution. |
R14 | Representative Payee Deceased or Unable to Continue in that Capacity | The representative payee is either deceased or unable to continue in that capacity. The beneficiary is NOT deceased. |
R15 | Beneficiary or Account Holder (Other Than a Representative Payee) Deceased | (1) The beneficiary is deceased, or (2) The account holder is deceased. |
R16 | Account Frozen/Entry Returned per OFAC Instruction | (1) Access to the account is restricted due to specific action taken by the RDFI or by legal action; or (2) OFAC has instructed the RDFI or Gateway to return the Entry. |
R20 | Non‐Transaction Account | ACH Entry to a Non‐Transaction Account |
R23 | Credit Entry Refused by Receiver | Any credit Entry that is refused by the Receiver may be returned by the RDFI. |
R29 | Account Does Not Accept Debit Transactions (Corporate Customer Advises Not Authorized) | The RDFI has been notified by the Receiver (non‐consumer) that a specific entry has not been authorized by the receiver. |
Refer to the table below for more information on ACH notification of changes:
Code | Description | Corrected Data |
---|---|---|
C01 | Incorrect DFI Account Number | Correct DFI Account Number appears in first 17 positions of the Corrected Data Field. |
C02 | Incorrect Routing Number | Correct Routing Number (including Check Digit) appears in first nine positions of the Corrected Data Field. |
C03 | Incorrect Routing Number and Incorrect DFI Account Number | Correct Routing Number (including Check Digit) appears in first nine positions of the Corrected Data Field – Correct DFI Account Number appears in the 13th through 29th position of the same field with a space in the 10th, 11th, and 12th positions. |